Dashboard
Live compliance overview
Compliance Score
94%
Last 7 days
Open Actions
3
Require attention
Temp Checks Today
12
All within range
Overdue Items
2
Cleaning + probe cal
Recent Temperature Logs
| Location | Temp | Time | Staff | Status |
|---|---|---|---|---|
| Walk-in Fridge | 3.2°C | 08:15 | J. Smith | Pass |
| Chest Freezer | -18.4°C | 08:16 | J. Smith | Pass |
| Hot Counter | 63.1°C | 12:05 | A. Patel | Pass |
| Display Fridge | 8.2°C | 12:06 | A. Patel | FAIL |
Today's Task Status
| Task | Due | Status |
|---|---|---|
| Morning Temp Check | 08:00 | Done |
| Opening Checklist | 08:30 | Done |
| Lunch Temp Check | 12:00 | Done |
| Afternoon Clean | 15:00 | Pending |
| Evening Temp Check | 18:00 | Upcoming |
| Closing Checklist | 22:00 | Upcoming |
Temperature Records
Fridge, freezer, hot holding, cooldown & reheating logs
Pass Rate
97%
Last 30 days
Failures
2
Require review
Total Logs
248
This month
All Temperature Records
| Date/Time | Type | Location | Temp (°C) | Target | Staff | Status | Notes |
|---|---|---|---|---|---|---|---|
| 02/06 08:15 | Fridge | Walk-in | 3.2 | < 5°C | J. Smith | Pass | — |
| 02/06 08:16 | Freezer | Chest Freezer 1 | -18.4 | < -18°C | J. Smith | Pass | — |
| 02/06 12:05 | Hot Holding | Bain Marie | 63.1 | ≥ 63°C | A. Patel | Pass | — |
| 02/06 12:06 | Fridge | Display Fridge | 8.2 | < 5°C | A. Patel | FAIL | Engineer called |
| 01/06 15:30 | Cooldown | Prep Kitchen | 18.0 | < 21°C / 2hr | M. Jones | Pass | — |
| 01/06 13:00 | Reheating | Main Kitchen | 75.2 | ≥ 75°C | M. Jones | Pass | — |
Cleaning Schedules
Daily, weekly and monthly cleaning task records
Cleaning Tasks
| Task | Area | Frequency | Last Done | Done By | Next Due | Status |
|---|---|---|---|---|---|---|
| Deep clean fryers | Main Kitchen | Weekly | 28/05/26 | J. Smith | 04/06/26 | On Track |
| Clean prep surfaces | Prep Kitchen | Daily | 02/06/26 | A. Patel | 03/06/26 | Done Today |
| Degrease extraction | Main Kitchen | Monthly | 05/05/26 | J. Smith | 05/06/26 | Due Soon |
| Clean fridge seals | Cold Room | Weekly | 22/05/26 | M. Jones | 29/05/26 | Overdue |
Checklists
Opening, closing and custom checklist records
Checklist Completions
| Checklist | Date | Completed By | Items | Status |
|---|---|---|---|---|
| Opening Checklist | 02/06/26 08:30 | J. Smith | 12/12 | Complete |
| Closing Checklist | 01/06/26 22:10 | A. Patel | 10/10 | Complete |
| Opening Checklist | 01/06/26 08:45 | M. Jones | 11/12 | Partial |
Probe Calibrations
Ice-point and boiling-point calibration records
Calibration History
| Probe ID | Test Type | Expected | Actual | Variance | Date | Staff | Result |
|---|---|---|---|---|---|---|---|
| Probe #1 | Ice Point | 0°C | 0.3°C | ±0.3 | 01/06/26 | J. Smith | Pass |
| Probe #2 | Ice Point | 0°C | 1.8°C | ±1.8 | 01/06/26 | J. Smith | Fail — Replace |
| Probe #1 | Boiling Point | 100°C | 99.7°C | ±0.3 | 01/06/26 | J. Smith | Pass |
4-Weekly Checks
Scheduled management review records
Review History
| Check Type | Due Date | Completed | Manager | Score | Status | Next Due |
|---|---|---|---|---|---|---|
| Pest Control Review | 28/05/26 | 28/05/26 | N. Richards | 100% | Done | 25/06/26 |
| Allergen Review | 28/05/26 | 28/05/26 | N. Richards | 95% | Done | 25/06/26 |
| Supplier Audit | 28/05/26 | — | — | — | Overdue | — |
| Management Review | 25/06/26 | — | — | — | Upcoming | 23/07/26 |
Areas & Equipment
Kitchen areas, fridges, freezers, and equipment
Kitchen Areas
| Name | Type | Equipment | Actions |
|---|---|---|---|
| Main Kitchen | Cooking | 6 | |
| Prep Kitchen | Preparation | 3 | |
| Cold Room | Storage | 4 | |
| Bar Area | Service | 2 |
Fridges & Freezers
| Name | Type | Area | Last Temp | Status |
|---|---|---|---|---|
| Walk-in Fridge | Fridge | Cold Room | 3.2°C | OK |
| Display Fridge | Fridge | Bar Area | 8.2°C | ALERT |
| Chest Freezer 1 | Freezer | Cold Room | -18.4°C | OK |
| Under-counter Fridge | Fridge | Prep Kitchen | 4.1°C | OK |
Staff Accounts
Manage team members and roles
Team Members
| Name | Role | Last Active | Status | Actions | |
|---|---|---|---|---|---|
| Nicholas Richards | admin@kitchen.com | Manager | Today 09:12 | Active | |
| James Smith | james@kitchen.com | Staff | Today 08:30 | Active | |
| Anika Patel | anika@kitchen.com | Staff | Today 12:05 | Active | |
| Marcus Jones | marcus@kitchen.com | Staff | Yesterday | Inactive |
Subscriptions
App Store In-App Purchase records (read-only)
Active Subscribers
Subscription status is verified directly with Apple's servers via the StoreKit receipt. This panel reflects verified IAP data only.
| User | Plan | Apple Original ID | Expires | Status |
|---|---|---|---|---|
| nicholas@kitchen.com | Annual | 220000123456789 | 01/06/27 | Active |
IAP Product IDs
Configure these in App Store Connect to match the app's StoreKit configuration.
| Product ID | Type | Price | Status |
|---|---|---|---|
| me.complichef.lite.monthly | Auto-Renewable Subscription | £9.99/mo | Active |
| me.complichef.lite.annual | Auto-Renewable Subscription | £79.99/yr | Active |